Demo Vehicle
~$77
Cost to fill at $1.50/L
~739km
Average per tank
Vehicle | 2024 Chery Omoda 5 T19C MY24 FX Saturn Silver Metallic 9 Speed Constant Variable Wagon |
Body Colour | Saturn Silver Metallic |
Doors | 5 |
Seats | 5 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 9 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 15 kms |
Drive Type | FWD |
Rego | YOI06S |
StockNo | C157 |
VIN | LVVDB21B2RD593492 |
Fuel Consumption (Urban) | 9.1L/100km |
Fuel Consumption (Extra Urban) | 5.6L/100km |
Fuel Consumption (Combined) | 6.9L/100km |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
6 Speaker Stereo | Sports Seats - 1st Row (Front) |
12V Socket(s) - Auxiliary | 4 Wheel Ventilated Disc Brakes |
Accident Preparation - Occupant Protection | Adaptive Speed Limiter - Road Sign Recognition |
Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
Ambient Lighting - Interior (User Configurable) | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Cover |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
Collision Mitigation - Reversing | Collision Mitigation - VRU |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Rollover Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Demister - Rear Windscreen with Timer | Digital Instrument Display - Full |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear | Fog Lamps - Front |
Grab Handle - Passengers Side | Headlamps - Halogen |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 2nd Row x3 | Inbuilt Harddisk Drive |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Look - Inserts in Doors |
Leather Look - Seats Partial | Leather Look - Steering Wheel |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
Starter Button - Key/Fob Proximity | Storage Compartment - Centre Console 1st Row |
Sunvisor - Illuminated Vanity Mirrors Dual | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Trim - Cloth |
Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
Voice Recognition | Warning - Driver Fatigue |
Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
Chery Sutherland - Demo Inventory
499-509 Princes Highway Sutherland NSW 2232
Dealer Licence No. MD20308
Dealer Summary
No better value vehicle than the Omoda 5 - with a 7 YEAR WARRANTY UNLIMITED KM, a 7 YEAR Capped Priced Servicing and up to 7 years of roadside assist, coupled with a 5 STAR ANCAP rating.
- APPLE CARPLAY + ANDROID AUTO
- 210 NM TORQUE 1.5L TURBOCHARGED ENGINE
- PROXIMITY KEYS + REMOTE ENGINE START
- RAIN SENSING FRONT WIPERS
- LED TAIL LIGHTS
- HEATED OUTSIDE MIRRORS
No better value vehicle than the Omoda 5 - with a 7 YEAR WARRANTY UNLIMITED KM, a 7 YEAR Capped Priced Servicing and up to 7 years of roadside assist, coupled with a 5 STAR ANCAP rating.
- APPLE CARPLAY + ANDROID AUTO
- 210 NM TORQUE 1.5L TURBOCHARGED ENGINE
- PROXIMITY KEYS + REMOTE ENGINE START
- RAIN SENSING FRONT WIPERS
- LED TAIL LIGHTS
- HEATED OUTSIDE MIRRORS